International Call Access Numbers

How can I make calls at these rates?

Calling from a landline:

  • Dial the access number for the destination you wish to call from the list below.
  • When prompted, dial the country code and the number you want to call.
  • A connection should be made within a few seconds

Calling from a mobile:

  • From your mobile phone, dial the access number for the destination you wish to call from the list below and press the receiver button
  • After the prompt dial the country code and the number you want to call (do NOT press the receiver button again)
  • A connection should be made within a few seconds

The price stated for all access numbers is the total cost of your call per minute (including VAT), + standard connection charge at all times if you are a BT customer. Click to compare our rates with BT's call charges

PLEASE NOTE: Rates for calling from a mobile or other landline network may carry a surcharge by the telephone provider. Please check with them for any possible surcharges.

For further information, please see our "How does it work?" or "FAQ" page.


ABCDEFGHIJKLMNOPQRSTUVWXYZ

 Destination
Rate Access Number
 Afghanistan 25p 0911 149 0008
 Afghanistan  (Kabul) 25p 0911 149 0008
 Afghanistan  (Mobile) 25p 0911 149 0008
 Afghanistan  (Mobile Areeba) 25p 0911 149 0008
 Afghanistan  (Mobile Awcc) 25p 0911 149 0008
 Afghanistan  (Mobile Roshan) 25p 0911 149 0008
 Albania 5p 0844 545 0008
 Albania  (Mobile) 25p 0911 149 0008
 Albania  (Mobile Amc) 25p 0911 149 0008
 Albania  (Mobile Vodafone) 25p 0911 149 0008
 Albania  (Tirana) 5p 0844 545 0008
 Algeria 15p 0911 553 0008
 Algeria  (Algiers) 15p 0911 553 0008
 Algeria  (Oran) 15p 0911 553 0008
 Angola 15p 0911 553 0008
 Angola  (Mobile) 15p 0911 553 0008
 Angola  (Mobile Movicel) 15p 0911 553 0008
 Angola  (Mobile Unitel) 15p 0911 553 0008
 Anguilla 15p 0911 553 0008
 Anguilla  (Mobile) 15p 0911 553 0008
 Anguilla  (Mobile Digicel) 15p 0911 553 0008
 Argentina 2p 0844 831 0008
 Argentina  (Bahia Blanca) 2p 0844 831 0008
 Argentina  (Buenos Aires) 2p 0844 831 0008
 Argentina  (Campana) 2p 0844 831 0008
 Argentina  (Carlos Paz) 2p 0844 831 0008
 Argentina  (Cordoba) 2p 0844 831 0008
 Argentina  (Junin) 2p 0844 831 0008
 Argentina  (La Pampa) 2p 0844 831 0008
 Argentina  (La Plata) 2p 0844 831 0008
 Argentina  (Mar Del Plata) 2p 0844 831 0008
 Argentina  (Mendoza) 2p 0844 831 0008
 Argentina  (Merlo) 2p 0844 831 0008
 Argentina  (Mobile) 6p 0871 518 0008
 Argentina  (Moreno) 2p 0844 831 0008
 Argentina  (Neuguen) 2p 0844 831 0008
 Argentina  (Pilar Lujan Mercedes) 2p 0844 831 0008
 Argentina  (Posadas) 2p 0844 831 0008
 Argentina  (Resistencia) 2p 0844 831 0008
 Argentina  (Rio Cuarto) 2p 0844 831 0008
 Argentina  (Rosario) 2p 0844 831 0008
 Argentina  (Salta) 2p 0844 831 0008
 Argentina  (San Luis) 2p 0844 831 0008
 Argentina  (Santa Fe) 2p 0844 831 0008
 Argentina  (Tandil) 2p 0844 831 0008
 Argentina  (Tucuman) 2p 0844 831 0008
 Argentina  (Villa Maria) 2p 0844 831 0008
 Argentina  (Zarate) 2p 0844 831 0008
 Armenia 8p 0871 553 0008
 Armenia  (Karabakh) 9p 0871 305 0008
 Armenia  (Karabakh Mobile) 20p 0911 228 0008
 Armenia  (Mobile) 20p 0911 228 0008
 Armenia  (Yerevan) 6p 0871 518 0008
 Aruba 10p 0871 553 0008
 Aruba  (Mobile) 20p 0911 228 0008
 Aruba  (Mobile Digicel) 20p 0911 228 0008
 Ascension Isl 50p 0911 163 0008
 Australia 2p 0844 831 0008
 Australia  (Adelaide) 2p 0844 831 0008
 Australia  (Brisbane) 2p 0844 831 0008
 Australia  (Canberra) 2p 0844 831 0008
 Australia  (External Territories) 3p 0844 988 0008
 Australia  (Hobert) 2p 0844 831 0008
 Australia  (Melbourne) 2p 0844 831 0008
 Australia  (Mobile) 9p 0871 305 0008
 Australia  (Mobile Hutchison) 9p 0871 305 0008
 Australia  (Mobile Mobilesat) 9p 0871 305 0008
 Australia  (Mobile Optus) 9p 0871 305 0008
 Australia  (Mobile Telstra) 9p 0871 305 0008
 Australia  (Mobile Vodafone) 9p 0871 305 0008
 Australia  (Perth) 2p 0844 831 0008
 Australia  (Premium) 10p 0871 553 0008
 Australia  (Satellite Mobile) 10p 0871 553 0008
 Australia  (Sydney) 2p 0844 831 0008
 Austria 3p 0844 988 0008
 Austria  (Badgastein) 3p 0844 988 0008
 Austria  (Linz) 3p 0844 988 0008
 Austria  (Mobile) 15p 0911 553 0008
 Austria  (Mobile 3g) 15p 0911 553 0008
 Austria  (Mobile Connect) 15p 0911 553 0008
 Austria  (Mobile Max Mobil) 15p 0911 553 0008
 Austria  (Mobile Mobilkom) 15p 0911 553 0008
 Austria  (Mobile Tele Ring) 15p 0911 553 0008
 Austria  (Mobile Tele2) 15p 0911 553 0008
 Austria  (Mobile Tetracall) 15p 0911 553 0008
 Austria  (Mobile T-mobile) 15p 0911 553 0008
 Austria  (Premium) 15p 0911 553 0008
 Austria  (Salzburg) 3p 0844 988 0008
 Austria  (Viena) 3p 0844 988 0008
 Azerbaijan 15p 0911 553 0008
 Azerbaijan  (Baku) 6p 0871 518 0008
 Azerbaijan  (Mobile) 15p 0911 553 0008
 Azerbaijan  (Mobile Azercell) 15p 0911 553 0008
 Azerbaijan  (Mobile Bakcell) 15p 0911 553 0008

 Destination
RateAccess Number
 Bahamas 3p 0844 988 0008
 Bahrain 4p 0844 901 0008
 Bahrain  (Audiotext) 8p 0871 553 0008
 Bahrain  (Mobile) 7p 0871 412 0008
 Bahrain  (Mobile Mtc) 7p 0871 412 0008
 Bahrain  (Special) 8p 0871 553 0008
 Bangladesh 4p 0844 901 0008
 Bangladesh  (Chittagong) 4p 0844 901 0008
 Bangladesh  (Dhaka) 4p 0844 901 0008
 Bangladesh  (Khulna) 4p 0844 901 0008
 Bangladesh  (Mobile) 4p 0844 901 0008
 Bangladesh  (Mobile Dhak Cell) 4p 0844 901 0008
 Bangladesh  (Mobile Grameen) 4p 0844 901 0008
 Bangladesh  (Moulvibizar) 4p 0844 901 0008
 Bangladesh  (Sylhet) 4p 0844 901 0008
 Barbados 6p 0871 518 0008
 Barbados  (Mobile) 20p 0911 228 0008
 Barbados  (Mobile Digicel) 20p 0911 228 0008
 Belarus 20p 0911 228 0008
 Belarus  (Minsk) 20p 0911 228 0008
 Belarus  (Mobile) 20p 0911 228 0008
 Belarus  (Mobile Best) 20p 0911 228 0008
 Belarus  (Mobile Mdc) 20p 0911 228 0008
 Belarus  (Mobile Mts) 20p 0911 228 0008
 Belgium 3p 0844 988 0008
 Belgium  (Antwerp) 3p 0844 988 0008
 Belgium  (Brussels) 3p 0844 988 0008
 Belgium  (Liege) 3p 0844 988 0008
 Belgium  (Mobile) 20p 0911 228 0008
 Belgium  (Mobile Belgacom) 20p 0911 228 0008
 Belgium  (Mobile Kpn Orange) 20p 0911 228 0008
 Belgium  (Mobile Mobistar) 20p 0911 228 0008
 Belgium  (Mobile Proximus) 20p 0911 228 0008
 Belgium  (Special) 20p 0911 228 0008
 Belgium  (Telenet) 3p 0844 988 0008
 Belgium  (Versatel) 3p 0844 988 0008
 Belize 15p 0911 553 0008
 Belize  (Belize City) 15p 0911 553 0008
 Belize  (Mobile) 20p 0911 228 0008
 Benin 15p 0911 553 0008
 Benin  (Cotonou) 15p 0911 553 0008
 Benin  (Mobile) 15p 0911 553 0008
 Benin  (Mobile Arreba) 15p 0911 553 0008
 Benin  (Mobile Bbcom) 15p 0911 553 0008
 Benin  (Mobile Benincell) 15p 0911 553 0008
 Benin  (Mobile Libercom) 15p 0911 553 0008
 Benin  (Mobile Telecel) 15p 0911 553 0008
 Bermuda 5p 0844 545 0008
 Bermuda  (Mobile) 5p 0844 545 0008
 Bhutan 10p 0871 553 0008
 Bhutan  (Mobile) 15p 0911 553 0008
 Bolivia 7p 0871 412 0008
 Bolivia  (Audiotext) 10p 0871 553 0008
 Bolivia  (Cochabamba) 5p 0844 545 0008
 Bolivia  (La Paz) 5p 0844 545 0008
 Bolivia  (Mobile) 9p 0871 305 0008
 Bolivia  (Mobile Entel) 9p 0871 305 0008
 Bolivia  (Santa Cruz) 5p 0844 545 0008
 Bosnia 15p 0911 553 0008
 Bosnia  (Ht Mostar) 15p 0911 553 0008
 Bosnia  (Mobile) 25p 0911 149 0008
 Bosnia  (Mobile Bih) 25p 0911 149 0008
 Bosnia  (Mobile Eronet) 25p 0911 149 0008
 Bosnia  (Mobile Srpske) 25p 0911 149 0008
 Bosnia  (Sarajevo) 15p 0911 553 0008
 Bosnia  (Special) 25p 0911 149 0008
 Botswana 8p 0871 553 0008
 Botswana  (Mobile) 15p 0911 553 0008
 Brazil 3p 0844 988 0008
 Brazil  (Belem) 3p 0844 988 0008
 Brazil  (Belo Horizonte) 3p 0844 988 0008
 Brazil  (Brasilia) 3p 0844 988 0008
 Brazil  (Campinas) 3p 0844 988 0008
 Brazil  (Campo Grande) 3p 0844 988 0008
 Brazil  (Cuiaba) 3p 0844 988 0008
 Brazil  (Curitiba) 3p 0844 988 0008
 Brazil  (Florianplis) 3p 0844 988 0008
 Brazil  (Fortaleza) 3p 0844 988 0008
 Brazil  (Foz Do Iguazu) 3p 0844 988 0008
 Brazil  (Goiania) 3p 0844 988 0008
 Brazil  (Governador Valadares) 3p 0844 988 0008
 Brazil  (Joao Pessoa) 3p 0844 988 0008
 Brazil  (Joinville) 3p 0844 988 0008
 Brazil  (Londrina) 3p 0844 988 0008
 Brazil  (Maceio) 3p 0844 988 0008
 Brazil  (Manaus) 3p 0844 988 0008
 Brazil  (Maringa) 3p 0844 988 0008
 Brazil  (Mobile) 10p 0871 553 0008
 Brazil  (Mobile Claro) 10p 0871 553 0008
 Brazil  (Mobile Rio De Janeiro) 10p 0871 553 0008
 Brazil  (Mobile Sao Paulo) 10p 0871 553 0008
 Brazil  (Natal) 3p 0844 988 0008
 Brazil  (On Net) 3p 0844 988 0008
 Brazil  (Pocos De Caldas) 3p 0844 988 0008
 Brazil  (Porto Alegre) 3p 0844 988 0008
 Brazil  (Recife) 3p 0844 988 0008
 Brazil  (Ribeirao Preto) 3p 0844 988 0008
 Brazil  (Rio De Janeiro) 2p 0844 831 0008
 Brazil  (Salvador) 3p 0844 988 0008
 Brazil  (San Jose) 3p 0844 988 0008
 Brazil  (Santos) 3p 0844 988 0008
 Brazil  (Sao Paulo) 2p 0844 831 0008
 Brazil  (Sorocaba) 3p 0844 988 0008
 Brazil  (Victoria) 3p 0844 988 0008
 Brazil  (Vitoria) 3p 0844 988 0008
 Brunei 4p 0844 901 0008
 Brunei  (Mobile) 5p 0844 545 0008
 Bulgaria 3p 0844 988 0008
 Bulgaria  (Mobile) 25p 0911 149 0008
 Bulgaria  (Mobile Btc) 20p 0911 228 0008
 Bulgaria  (Mobile Globul) 20p 0911 228 0008
 Bulgaria  (Mobile Mobikom) 20p 0911 228 0008
 Bulgaria  (Mobile Mobitel) 20p 0911 228 0008
 Bulgaria  (Plovdiv) 3p 0844 988 0008
 Bulgaria  (Sofia) 3p 0844 988 0008
 Bulgaria  (Varna) 3p 0844 988 0008
 Burkina Faso 20p 0911 228 0008
 Burkina Faso  (Mobile) 20p 0911 228 0008
 Burkina Faso  (Mobile Celtel) 20p 0911 228 0008
 Burkina Faso  (Mobile Telecel) 20p 0911 228 0008
 Burkina Faso  (Mobile Telmob) 20p 0911 228 0008
 Burundi 10p 0871 553 0008
 Burundi  (Mobile) 10p 0871 553 0008
 Burundi  (Special) 10p 0871 553 0008

 Destination
RateAccess Number
 Cambodia 8p 0871 553 0008
 Cambodia  (Mobile) 8p 0871 553 0008
 Cambodia  (Phnom Penh) 8p 0871 553 0008
 Cameroon 8p 0871 553 0008
 Cameroon  (Duala) 8p 0871 553 0008
 Cameroon  (Mobile) 20p 0911 228 0008
 Cameroon  (Mobile Mtn) 20p 0911 228 0008
 Cameroon  (Mobile Orange) 15p 0911 553 0008
 Cameroon  (Special) 20p 0911 228 0008
 Cameroon  (Yaounde) 8p 0871 553 0008
 Canada 2p 0844 831 0008
 Canada  (Montreal) 2p 0844 831 0008
 Canada  (Ontario) 2p 0844 831 0008
 Canada  (Quebec) 2p 0844 831 0008
 Canada  (Spacemob) 2p 0844 831 0008
 Canada  (Toronto) 2p 0844 831 0008
 Canada  (Vancouver) 2p 0844 831 0008
 Cape Verde 20p 0911 228 0008
 Cape Verde  (Mobile) 25p 0911 149 0008
 Cayman Isl 7p 0871 412 0008
 Cayman Isl  (Mobile) 15p 0911 553 0008
 Cayman Isl  (Mobile Digicel) 15p 0911 553 0008
 Central African Rep 25p 0911 149 0008
 Central African Rep  (Bangui) 25p 0911 149 0008
 Central African Rep  (Mobile) 25p 0911 149 0008
 Chad 15p 0911 553 0008
 Chad  (Mobile) 15p 0911 553 0008
 Chile 3p 0844 988 0008
 Chile  (Easter Islands) 3p 0844 988 0008
 Chile  (Mobile) 10p 0871 553 0008
 Chile  (Mobile Movistar) 10p 0871 553 0008
 Chile  (Rural Areas) 4p 0844 901 0008
 Chile  (Santiago) 3p 0844 988 0008
 Chile  (Special) 10p 0871 553 0008
 China 2p 0844 831 0008
 China  (Beijing) 2p 0844 831 0008
 China  (Fuzhou) 2p 0844 831 0008
 China  (Guangzhou) 2p 0844 831 0008
 China  (Mobile) 2p 0844 831 0008
 China  (Shanghai) 2p 0844 831 0008
 China  (Shenyang) 2p 0844 831 0008
 China  (Special) 2p 0844 831 0008
 Christmas Isl 3p 0844 988 0008
 Cocos Isl 6p 0871 518 0008
 Colombia 5p 0844 545 0008
 Colombia  (Armenia) 5p 0844 545 0008
 Colombia  (Barranquilla) 3p 0844 988 0008
 Colombia  (Bogota) 3p 0844 988 0008
 Colombia  (Bucaramanga) 5p 0844 545 0008
 Colombia  (Buenaventur) 5p 0844 545 0008
 Colombia  (Cali) 3p 0844 988 0008
 Colombia  (Cartagena) 5p 0844 545 0008
 Colombia  (Cartago) 5p 0844 545 0008
 Colombia  (Cucuta) 5p 0844 545 0008
 Colombia  (Manizales) 5p 0844 545 0008
 Colombia  (Medellin) 3p 0844 988 0008
 Colombia  (Mobile) 9p 0871 305 0008
 Colombia  (Mobile America) 9p 0871 305 0008
 Colombia  (Mobile America ) 9p 0871 305 0008
 Colombia  (Mobile Comcel) 9p 0871 305 0008
 Colombia  (Mobile Movistar) 9p 0871 305 0008
 Colombia  (Mobile Ola) 9p 0871 305 0008
 Colombia  (Monteria) 5p 0844 545 0008
 Colombia  (Palmira) 5p 0844 545 0008
 Colombia  (Pereira) 5p 0844 545 0008
 Colombia  (Popayan) 5p 0844 545 0008
 Colombia  (Premium) 8p 0871 553 0008
 Colombia  (Santa Marta) 5p 0844 545 0008
 Comoros 25p 0911 149 0008
 Comoros  (Mobile) 35p 0911 158 0008
 Comoros  (Mobile Space) 35p 0911 158 0008
 Congo 10p 0871 553 0008
 Congo  (Mobile) 10p 0871 553 0008
 Congo  (Mobile Celtel) 10p 0871 553 0008
 Congo  (Mobile Libertis) 10p 0871 553 0008
 Cook Isl 75p 0911 182 0008
 Cook Isl  (Audiotext) 75p 0911 182 0008
 Costa Rica 5p 0844 545 0008
 Costa Rica  (Mobile) 6p 0871 518 0008
 Costa Rica  (San Jose) 5p 0844 545 0008
 Costa Rica  (Special) 6p 0871 518 0008
 Croatia 3p 0844 988 0008
 Croatia  (Mobile) 20p 0911 228 0008
 Croatia  (Mobile Htm) 20p 0911 228 0008
 Croatia  (Mobile Tele2) 20p 0911 228 0008
 Croatia  (Mobile T-mobile) 20p 0911 228 0008
 Croatia  (Mobile Vipnet) 20p 0911 228 0008
 Croatia  (Special) 20p 0911 228 0008
 Croatia  (Zagreb) 3p 0844 988 0008
 Cuba 75p 0911 182 0008
 Cuba  (Mobile) 75p 0911 182 0008
 Cyprus 3p 0844 988 0008
 Cyprus  (Mobile) 5p 0844 545 0008
 Cyprus  (Mobile Cytamobile) 5p 0844 545 0008
 Cyprus  (Premium) 5p 0844 545 0008
 Czech Rep 3p 0844 988 0008
 Czech Rep  (Mobile) 15p 0911 553 0008
 Czech Rep  (Mobile Ceskymobil) 15p 0911 553 0008
 Czech Rep  (Mobile Eurotel) 15p 0911 553 0008
 Czech Rep  (Mobile T-mobile) 15p 0911 553 0008
 Czech Rep  (Prague) 3p 0844 988 0008
 Czech Rep  (Premium) 15p 0911 553 0008
 Czech Rep  (Special) 15p 0911 553 0008

 Destination
RateAccess Number
 Denmark 2p 0844 831 0008
 Denmark  (Copenhagen) 2p 0844 831 0008
 Denmark  (Mobile) 20p 0911 228 0008
 Denmark  (Mobile Hi3g) 20p 0911 228 0008
 Denmark  (Mobile Orange) 20p 0911 228 0008
 Denmark  (Mobile Sonofon) 20p 0911 228 0008
 Denmark  (Mobile Tele2) 20p 0911 228 0008
 Denmark  (Mobile Teledanmark) 20p 0911 228 0008
 Denmark  (Mobile Telia) 20p 0911 228 0008
 Denmark  (Premium) 20p 0911 228 0008
 Denmark  (Special) 20p 0911 228 0008
 Diego Garcia 75p 0911 182 0008
 Diego Garcia  (Audiotext) 75p 0911 182 0008
 Djibouti 35p 0911 158 0008
 Djibouti  (Mobile) 35p 0911 158 0008
 Dominica 6p 0871 518 0008
 Dominica  (Mobile) 15p 0911 553 0008
 Dominican  (Rep Mobile) 9p 0871 305 0008
 Dominican  (Rep Santiago) 6p 0871 518 0008
 Dominican  (Rep Santo Domingo) 6p 0871 518 0008

 Destination
RateAccess Number
 East Timor 35p 0911 158 0008
 East Timor  (Special) 35p 0911 158 0008
 Ecuador 9p 0871 305 0008
 Ecuador  (Andinatel) 9p 0871 305 0008
 Ecuador  (Cuenca) 9p 0871 305 0008
 Ecuador  (Cuenca Etapa) 9p 0871 305 0008
 Ecuador  (Guayaquil) 9p 0871 305 0008
 Ecuador  (Mobile) 20p 0911 228 0008
 Ecuador  (Mobile Onnet) 20p 0911 228 0008
 Ecuador  (Mobile Porta) 20p 0911 228 0008
 Ecuador  (Pacifitel) 9p 0871 305 0008
 Ecuador  (Quito) 9p 0871 305 0008
 Ecuador  (Special) 20p 0911 228 0008
 Egypt 15p 0911 553 0008
 Egypt  (Alexandria) 15p 0911 553 0008
 Egypt  (Cairo) 15p 0911 553 0008
 Egypt  (Mobile) 10p 0871 553 0008
 Egypt  (Special) 15p 0911 553 0008
 El Salvador 10p 0871 553 0008
 El Salvador  (Mobile) 10p 0871 553 0008
 El Salvador  (Personal Cte) 10p 0871 553 0008
 El Salvador  (Special) 10p 0871 553 0008
 Equatorial Guinea 35p 0911 158 0008
 Equatorial Guinea  (Mobile) 35p 0911 158 0008
 Eritrea 25p 0911 149 0008
 Eritrea  (Mobile) 25p 0911 149 0008
 Estonia 3p 0844 988 0008
 Estonia  (Mobile) 30p 0911 231 0008
 Estonia  (Premium) 30p 0911 231 0008
 Estonia  (Special) 30p 0911 231 0008
 Estonia  (Special Ngn) 30p 0911 231 0008
 Estonia  (Tallin) 3p 0844 988 0008
 Ethiopia 25p 0911 149 0008
 Ethiopia  (Addis Ababa) 25p 0911 149 0008
 Ethiopia  (Mobile) 25p 0911 149 0008

 Destination
RateAccess Number
 Falkland Isl 50p 0911 163 0008
 Faroe  (Isl) 15p 0911 553 0008
 Fiji 25p 0911 149 0008
 Fiji  (Audiotext) 25p 0911 149 0008
 Fiji  (Mobile) 25p 0911 149 0008
 Finland 4p 0844 901 0008
 Finland  (Helsinki) 4p 0844 901 0008
 Finland  (Mobile) 15p 0911 553 0008
 Finland  (Mobile Dna) 15p 0911 553 0008
 Finland  (Mobile Elisa) 15p 0911 553 0008
 Finland  (Mobile Teliasonera) 15p 0911 553 0008
 Finland  (Premium) 15p 0911 553 0008
 Finland  (Special) 15p 0911 553 0008
 France 2p 0844 831 0008
 France  (Bouygues Mobile) 15p 0911 553 0008
 France  (Mobile) 15p 0911 553 0008
 France  (Mobile Dolphin) 15p 0911 553 0008
 France  (Ngn) 15p 0911 553 0008
 France  (Nice) 2p 0844 831 0008
 France  (Orange Mobile) 15p 0911 553 0008
 France  (Paris) 2p 0844 831 0008
 France  (Sfr Mobile) 15p 0911 553 0008
 French Guiana 6p<